Round 2 - Australian GP
Marvel Stadium, Melbourne - October 22
FMNR: MA
IMN: 207/02
SX 2
Heat 1
 
PROVISIONAL SPLIT TIMES
Date: 22/10/22 Started at: 18:35:54
Event: R08 Laps: 5
Weather: Indoor Starters: 10
Track: Good Posted at: 18:55
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
11 Kyle CHISHOLM (2nd) 66 Chris BLOSE (4th)
1 8.134 20.107 17.407 45.648 1 7.441 20.060 16.550 44.051
2 13.971 19.548 16.545 50.064 2 13.287 18.188 17.340 48.815
3 12.896 18.885 16.083 47.864 3 13.256 18.715 16.637 48.608
4 12.515 18.729 16.809 48.053 4 13.187 18.023 21.241 52.451
5 12.936 18.238 16.446 47.620 5 13.015 18.591 16.632 48.238
   
20 Wilson TODD (1st) 102 Matt MOSS (3rd)
1 7.346 19.164 16.720 43.230 1 8.473 20.671 17.932 47.076
2 13.556 18.485 17.244 49.285 2 13.863 19.098 17.076 50.037
3 13.394 18.536 16.427 48.357 3 12.997 18.771 16.477 48.245
4 13.020 18.200 16.373 47.593 4 12.933 18.471 16.837 48.241
5 12.991 18.313 17.045 48.349 5 12.644 18.844 16.603 48.091
   
22 Rhys BUDD (9th) 200 Cole SEELY (7th)
1 7.687 19.558 17.677 44.922 1 7.867 21.869 16.970 46.706
2 13.497 18.818 17.167 49.482 2 13.814 18.859 17.417 50.090
3 13.477 19.264 17.279 50.020 3 16.924 17.882 16.143 50.949
4 13.232 22.795 16.473 52.500 4 13.740 18.019 16.706 48.465
5 13.659 19.650 17.365 50.674 5 13.683 19.043 16.892 49.618
   
41 Derek KELLEY (10th) 715 Phil NICOLETTI (5th)
1 7.999 19.966 17.606 45.571 1 8.116 20.553 17.336 46.005
2 13.377 19.519 17.578 50.474 2 13.073 19.937 17.249 50.259
3 13.288 18.745 16.986 49.019 3 13.094 19.331 17.031 49.456
4 13.018 19.279 17.634 49.931 4 13.336 18.946 17.174 49.456
5 13.581 20.070 29.275 1:02.926 5 13.300 18.650 16.542 48.492
   
45 Henry MILLER (8th) 910 Carson BROWN (6th)
1 8.835 21.425 17.256 47.516 1 7.774 21.207 17.285 46.266
2 14.165 18.615 17.562 50.342 2 13.695 19.766 17.932 51.393
3 13.343 18.626 17.018 48.987 3 13.000 19.029 16.683 48.712
4 12.899 19.045 17.159 49.103 4 13.036 19.123 17.093 49.252
5 13.459 19.815 17.898 51.172 5 13.338 18.930 16.983 49.251

Average speed for race winner - 45.666 kph

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Clerk of Course - Mark Hancock FIM Delegate - Gianluca Avenoso